NO | YEAR | CATEGORY | PRODUCT | INDUSTRY | LOCATION |
---|---|---|---|---|---|
1 | 2016 | Jartest | P 215, DCR, AP 310 H, Hitreat, Nutribac | Gula | Jawa Barat |
2 | 2016 | Jartest | P 215, AP 310 H | Tambang | Jawa Barat |
3 | 2016 | Jartest | P 215, AP 310 H | Platting | Riau |
4 | 2016 | Jartest | P 215, AP 310 H | Oil | Riau |
5 | 2016 | Jartest | P 215, AP 310 H | Oil | Jakarta |
6 | 2017 | Jartest | P 215, AP 310 H | Platting | Tangerang |
7 | 2017 | Jartest | Nutribac 1120 | Minuman | Jawa Barat |
8 | 2017 | Jartest | PL 50 | Kapas | Tangerang |
9 | 2017 | Jartest | P 215, AP 310 H, SC 203, AP 310 H | Printing Kardus | Jakarta |
10 | 2017 | Jartest | P 110, AP 310 H, Nutribac 1120 | Makanan | Tangerang |
11 | 2017 | Jartest | SC 203, AP 310 H, Hitreat Powder, Nutribac 1120, Polymer Cation | Makanan | Jawa Barat |
12 | 2017 | Jartest | P 110 | PDAM | Tangerang |
13 | 2017 | Jartest | Sodium Metabisulfit, NaOH, AP 310 H | Tembaga | Tangerang |
14 | 2017 | Jartest | P 110, AP 310 H | Pewangi | Tangerang |
15 | 2017 | Jartest | P 110, AP 310 H, Hitreat, Nutribac | Air Bersih | Tangerang |
16 | 2018 | Jartest | P 110, AP 310 H | Air Bersih | Tangerang |
17 | 2018 | Jartest | Caustic, PL 50, AP 310, Hitreat, Nutribac 1050 | Kue | Tangerang |
18 | 2018 | Jartest | PLC 50, AP 310 H, Hitreat, Nutribac 1120 | Kosmetik | Jawa Barat |
19 | 2018 | Jartest | PLC 50, AP 310 H, Hitreat, Nutribac 1120 | Sabun | Jakarta |
20 | 2018 | Jartest | Hitreat, Nutribac 1050 | Hotel | Jawa Barat |
21 | 2018 | Jartest | P 110, AP 310 H, Hitreat, Nutribac 1050 | Lem | Hotel |
22 | 2018 | Jartest | PL 50, AP 310 H | Laundry | Tangerang |
23 | 2018 | Jartest | HCI, PL 50, AP 310 H | Paper | Tangerang |
24 | 2018 | Jartest | Hitreat, Nutribac | Hotel | Tangerang |
25 | 2018 | Jartest | SC 203, AP 310 H | Cat & Thinner | Jakarta |
26 | 2018 | Jartest | PL 51, AP 310 H | Laundry | Tangerang |
27 | 2018 | Jartest | SC 203, AP 310 H | Platting | Tangerang |
28 | 2018 | Jartest | Nutribac 1120 | Hotel | Jawa Barat |
29 | 2018 | Jartest | Nutribac 1120 | Mall | Jakarta |
30 | 2018 | Jartest | P 110, AP 310 H, Nutribac 1120 | Minuman | Jawa Barat |
31 | 2018 | Jartest | C 102, AP 310 H | Minuman | Jawa Barat |
32 | 2018 | Persiapan Optimasi Retention | ATC 21 E | Kertas | Jawa Tengah |
33 | 2018 | Jartest | ATC 21 E | Kertas | Jawa Tengah |
34 | 2018 | Jartest | DS 1270 A | Kertas | Jawa Tengah |
35 | 2018 | Jartest | P 108, SC 500, AP 310 H | Pupuk | Jawa Timur |
36 | 2018 | Jartest | Nutribac 1020, PL 50, AP 310 H | Hotel | Jawa Barat |
37 | 2018 | Jartest | DCR 100, AP 325 | Kertas | Jawa Tengah |
38 | 2018 | Optimalisasi UPL | AP 310 H, C 9021 | Tissue | Jawa Tengah |
39 | 2018 | Optimalisasi Seeding | Hitreat SC 585, Nutribac 1120, PAC, AP 310 H | Kontruksi Bangunan | Jawa Tengah |
40 | 2018 | Jartest | C 6049 | Minuman | Jawa Tengah |
Ruko Ready Sentra Cimone Blok B 15-16, JL. Gatot Subroto, Km 2, Cimone, Tangerang, Phone: (021) 55795815, Fax : (021) 55795816, Email: info@pujilestari.com, marketing@pujilestari.com